
Government General Degree College, Chapra
Affiliated to the University of Kalyani
Approved by UGC under Section 2(f) of UGC Act, 1956
ISO 50001:2018 & ISO 14001:2015 Certified
Department of Physics
About Department:
The Department of Physics at GGDC, Chapra, has been operational since the academic session 2016-2017, offering Physics as a subject in the B.Sc General course program. Over the years, the department has been consistently developing its infrastructure and academic facilities to provide students with a robust learning environment.
The department introduced the Choice Based Credit System (CBCS) in the academic session 2018-2019, aligning with modern educational practices. This system emphasizes a rigorous academic curriculum and an experimental approach to teaching, ensuring that students gain both theoretical knowledge and practical skills. The department encourages students to pursue research opportunities after completing their three-year bachelor's degree program.
Currently, the department is supported by three full-time faculty members who are actively engaged in classroom teaching, mentoring students, and promoting research activities. Their dedication to academic excellence and student development is a cornerstone of the department's success.
The Physics department boasts state-of-the-art laboratories, including Computer, Optics, Electrical & Electronics, and General Labs, equipped with advanced and sophisticated instruments. These facilities make research work both interesting and accessible to students. Additionally, the college library offers a vast collection of reference books, enabling students to deepen their understanding and address their academic queries.
From the academic year 2023-24 onwards, the department has implemented the National Education Policy (NEP) 2020, further enhancing the academic framework. The NEP emphasizes a multidisciplinary approach, flexibility in course selection, and skill-based learning, ensuring that students are well-prepared for both higher studies and professional careers.
At GGDC, Chapra, the Physics department is committed to fostering academic integrity, scientific curiosity, and excellence among its students. The college aims to empower students, particularly those from remote villages in and around Shikra, with knowledge and a scientific approach to life. Through its dedicated faculty, advanced facilities, and progressive policies, the department continues to inspire and nurture the next generation of thinkers and innovators.
Present Faculties-:
Sl.No. | Name | Designation | Period |
---|---|---|---|
1 | Dr. Supriya Mandal | ASSISTANT PROFESSOR | 02.08.2016 – Till Now |
2 | Dr. Shaikh Safikul Alam | ASSISTANT PROFESSOR (HOD) | 21.07.2020 – Till Now |
3 | Dr. Subhendu Das | ASSISTANT PROFESSOR | 02.01.2025 – Till Now |
Former Faculties-:
Sl.No. | Name | Designation | Period |
---|---|---|---|
1 | Dr. Sudipta Das | ASSISTANT PROFESSOR | 07.04.2015 – 24.01.2025 |
Our Objectives:
- To provide high-quality instruction in physics with a multidisciplinary approach using the latest methodologies.
- To explore new areas of research in physics and guide students accordingly.
- To organize extension lectures, seminars, conferences, workshops, and fieldwork to enhance knowledge sharing.
- To develop students' practical skills through experiments, lab work, and the use of scientific tools.
- To encourage students to engage in innovative thinking and problem-solving activities.
- To promote the sharing of experiences and knowledge with leading scholars and participation in similar programs organized by other agencies.
- To prepare students to become confident and active participants in all aspects of their undergraduate programs, both inside and outside the classroom.
Expectations from the Students:
- Have a thorough grounding in physics concepts, theories, and applications.
- Develop skills such as problem-solving, data analysis, and effective communication.
- Be prepared to undertake rudimentary research for advanced studies and competitive exams.
- Be employable in diverse industries that require physics knowledge and skills.
Program Outcomes & Course Outcomes:
Class Routine
Sl.No. | Title | Download |
---|---|---|
1 | Class Routine 2024-25 Even | Download |
2 | Class Routine 2024-25 Odd | Download |
3 | Class Routine 2023-24 Even | Download |
4 | Class Routine 2023-24 Odd | Download |
5 | Class Routine 2022-23 Even | Download |
6 | Class Routine 2022-23 Odd | Download |
7 | Class Routine 2021-22 Even | Download |
8 | Class Routine 2021-22 Odd | Download |
9 | Class Routine 2020-21 Even | Download |
10 | Class Routine 2020-21 Odd | Download |
11 | Class Routine 2019-20 Even | Download |
12 | Class Routine 2019-20 Odd | Download |
13 | Class Routine 2018-19 Even | Download |
14 | Class Routine 2018-19 Odd | Download |
Details of the passed out students (2018-23):
Session | Number of students appeared in the final year | Number of students passed in the final year | Name of the students passed in the final year | Link of the mark sheets of the passed out students |
---|---|---|---|---|
2018-2019 | Nil | Nil | Nil | Nil |
2019-2020 | Nil | Nil | Nil | Nil |
2020-2021 | Nil | Nil | Nil | Nil |
2021-2022 | 1 | 1 | SAHIM RAHAMAN | View |
2022-2023 | 3 | 3 | RAFEJA SULTANA TAMANNA BISWAS SORONDIP GHOSH |
View View View |
Question Paper
Title | Semester | Download |
---|---|---|
6th sem internal examination_2024-25 | 6th Semester | Download |
5th sem internal examination_2024-25 | 5th Semester | Download |
4th sem internal examination_2024-25 | 4th Semester | Download |
3rd sem internal examination_2024-25 | 3rd Semester | Download |
2nd sem internal examination_2024-25 | 2nd Semester | Download |
1st sem internal examination_2024-25 | 1st Semester | Download |
6th sem internal examination_2023-24 | 6th Semester | Download |
5th sem internal examination_2023-24 | 5th Semester | Download |
4th sem internal examination_2023-24 | 4th Semester | Download |
3rd sem internal examination_2023-24 | 3rd Semester | Download |
2nd sem internal examination_2023-24 | 2nd Semester | Download |
1st sem internal examination_2023-24 | 1st Semester | Download |
6th sem internal examination_2022-23 | 6th Semester | Download |
5th sem internal examination_2022-23 | 5th Semester | Download |
4th sem internal examination_2022-23 | 4th Semester | Download |
3rd sem internal examination_2022-23 | 3rd Semester | Download |
2nd sem internal examination_2022-23 | 2nd Semester | Download |
1st sem internal examination_2022-23 | 1st Semester | Download |
6th sem internal examination_2021-22 | 6th Semester | Download |
5th sem internal examination_2021-22 | 5th Semester | Download |
4th sem internal examination_2021-22 | 4th Semester | Download |
3rd sem internal examination_2021-22 | 3rd Semester | Download |
2nd sem internal examination_2021-22 | 2nd Semester | Download |
1st sem internal examination_2021-22 | 1st Semester | Download |
6th sem internal examination 2020-21 | 6th Semester | Download |
5th sem internal examination 2020-21 | 5th Semester | Download |
4th sem internal examination 2020-21 | 4th Semester | Download |
3rd sem internal examination_2020-21 | 3rd Semester | Download |
2nd sem internal examination_2020-21 | 2nd Semester | Download |
1st sem internal examination_2020-21 | 1st Semester | Download |
4th sem internal examination_2019-20 | 4th Semester | Download |
3rd sem internal examination_2019-20 | 3rd Semester | Download |
2nd sem internal examination_2019-20 | 2nd Semester | Download |
1st sem internal examination_2019-20 | 1st Semester | Download |
Model Questions for sem I | 1st Semester | Download |
Model Questions for sem II | 2nd Semester | Download |
Model Questions for sem V | 5th Semester | Download |
Model questions for sem VI | 6th Semester | Download |
MODEL QUESTION FOR SEM III | 3rd Semester | Download |
MODEL QUESTION FOR SEM IV | 4th Semester | Download |
Learning Materials
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 05 May 2025 | Important Links_Physics | Download | tr >
2 td > | 03 Mar 2025 | Sem-V OpAmp part 1 | Download | tr >
3 td > | 03 Mar 2025 | Sem-V OpAmp part 2 | Download | tr >
4 td > | 03 Mar 2025 | Sem-V Digital Electronics | Download | tr >
5 td > | 03 Mar 2025 | Sem-VI Solid State Physics | Download | tr >
6 td > | 03 Mar 2025 | Sem-VI Superconductivity | Download | tr >
7 td > | 23 Jan 2023 | Vector Analysis Notes | Download | tr >
8 td > | 23 Jan 2023 | Sem-III OP-AMP | Download | tr >
9 td > | 23 Jan 2023 | Sem-I Rotational motion | Download | tr >
10 td > | 23 Jan 2023 | Sem-I Motion of Rocket | Download | tr >
11 td > | 23 Jan 2023 | Sem-I Kepler Law | Download | tr >
12 td > | 23 Jan 2023 | Sem-I Gravitation | Download | tr >
Google Class Room
Sl.No | Registration Year | Link |
---|---|---|
1 | 2019-20 | Click here |
2 | 2020-21 | Click here |
3 | 2022-23 | Click here |
4 | 2023-24 (Major) | Click here |
5 | 2023-24 (Minor) | Click here |
Important Links –
- SWAYAM - Click here
- e-PG Pathshala - Click here
- SWAYAM PRABHA - Click here
- National Digital Library of India (NDLI) - Click here
- NPTEL - Click here
- MERLOT Virtual Lab: Physics - Click here
- Vlabs: Physical Sciences - Click here
- Explore Physics - Click here
- OLABS - Click here
- Indian Academy of Sciences - Click here
Lesson Plan
Sl.No. | Title | Download |
---|---|---|
1 | Physics Lesson Plan _NEP_Sem IV_2024-25 | Download |
2 | Physics Lesson Plan _NEP_Sem III_2024-25 | Download |
3 | Physics Lesson Plan _NEP_Sem II_2024-25 | Download |
4 | Physics Lesson Plan _NEP_Sem I_2024-25 | Download |
5 | Physics General_Lesson Plan _CBCS_Sem VI_2024-2025 | Download |
6 | Physics General_Lesson Plan _CBCS_Sem V_2024-2025 | Download |
Faculty

Qualification: M.SC, PH.D
Designation: ASSISTANT PROFESSOR (HOD)
View Profile